![]() |
|
||||||||||||
| Appraisal ID: | 124035 | |
| Appraised On: | 04-10-2006 | |
| Title: | Berkey and Gay Dresser | |
| Date/Era/Period: | Early 1900s? | |
| Description: | This piece of furniture is a three drawer dresser with wooden pulls. On the front, is a folk art design. On the back is an electrical outlet so that I lamp could be plugged in and then the cord from the dresser could be plugged in at the wall. Inside the top drawer on the left is the metal plate which says, "Berkey and Gay." | |
| Condition: | Mint | |
| Origin: | It has always been among my grandfather's household items. He would be 115 years if he were still living. When he moved into an assisted living home in 1978, I bought the house. I also bought all the household goods. | |
| Provenance: | No | |
| Appraised By: | Marilyn Visakay |
| Appraiser Comments: | Berkey & Gay, a furniture company that first opened about 1873, used the round seal from 1905 to 1948 to mark its furniture. However, the company was closed from 1931 to 1934 in a bankruptcy suit. The quality of many B&G items declined after reopening. By the 1940's, most items produced by the company were more about the quantity than the quality. Your dresser is called a "gentleman's" dresser and was produced in the Early 20th Century. It represents a simplified version of the Renaissance-Revival style and was made of curly maple with a stencil-decorated floral motif or hand-painted floral motif. (cannot tell by photograph) The electrical outlet was probably your grandfather's invention, because it did not come with the dresser. It is too bad that you cannot find the mirror. The mirror would add to the value of the dresser. Not having the mirror, (and the dresser exhibiting that there was once, a mirror) does lower the value some. Dressers similar to yours (without a mirror) typically retail at antique shops or online galleries in the range of $850.00. The dresser would sell in a wholesale market in the range of $250.00 to $300.00. For insurance purposes, I would put a value of $850.00 on it at this time. For resale, it would probably sell in the range of $500.00. Regards, M |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||